E-Textbook Database
The Rongo University Library provides both print and electronic resources to support learning, teaching, and research. Below are the key E-book databases accessible to our users:
| DATABASE | SUBJECT COVERAGE | URL LINK | |
|---|---|---|---|
|
The database provides access to over 50,000 eBooks. Covering a wide range of disciplines including Religion, science and technology, medicine, social sciences, and the humanities. Model of acquisition – Evidence Based Acquisition model, | https://www.cambridge.org/core/ | |
|
The database provides KLISC members access to high quality e-textbooks of three curated collections in Engineering, Organizational Behavior & Management and Marketing | https://www.pearson.com/en-gb/higher-education/products-services/pearsonplus.html | |
| EBSCO eBooks | A comprehensive database offering access to academic, professional, and general interest e-books. Supports research, learning, and teaching with advanced search, download, and citation tools. | https://www.ebsco.com/products/ebooks | |
|
5,000 titles (Perpetual Access) Access to the world’s premier Humanities, Social Sciences, Behavioural Sciences, Built Environment, STM and Law content. | https://www.taylorfrancis.com/search?isLicensed=true&key= | |
| Project MUSE | Project MUSE is your trusted source for the highest quality books and journals in the humanities and social sciences from over 200 of the world’s most distinguished university presses and scholarly societies. | https://muse.jhu.edu/browse | |
| Edward Elgar publishing | Business management, Education, Economic and finance, Geography, Innovation, Research methods, Social and sociology, Teaching methods, Urban & regional, Development studies, Environment | https://www.e-elgar.com/ | |
|
Access to journals and ebooks with high-quality scholarly content in Humanities, Social Sciences, Law, Linguistics, Economics, Business, and selected STEM disciplines | https://www.degruyterbrill.com | |
|
OECD iLibrary is the online library of the Organisation for Economic Cooperation and Development (OECD) featuring its books, papers and statistics and is the gateway to OECD’s analysis and data. | https://www.oecd-ilibrary.org/ | |
| ProQuest | ProQuest preserves rich, vast and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance its discovery, sharing and management. | https://ebookcentral.proquest.com/ebc/lib/rucke-ebooks/ |

