ELECTRONIC RESOURCES
E-Books Databases
The Rongo University Library provides both print and electronic resources to support learning, teaching, and research. Below are the key E-book databases accessible to our users:
| DATABASE | SUBJECT COVERAGE | URL LINK |
|---|---|---|
| Taylor and Francis eBooks | 5,000 Titles (Perpetual Access). Access to the world’s premier Humanities, Social Sciences, Behavioural Sciences, Built Environment, STEM and Law content. | Access Taylor & Francis |
| ProQuest Academic Complete & LibraryThing | ProQuest preserves rich, vast and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance discovery, sharing, and management. | Access ProQuest |
| EBSCO eBooks | A comprehensive database offering access to academic, professional, and general interest e-books. Supports research, learning, and teaching with advanced search, download, and citation tools. | Access EBSCO eBooks |
| Perlego | Digital subscription service offering unlimited access to 1M+ academic and non-fiction eBooks. Covers 900+ subjects with offline reading, annotations, and study tools. | Access Perlego |
| Project MUSE | Trusted source for the highest quality books and journals in humanities and social sciences from 200+ top university presses and scholarly societies. | Visit Project MUSE |
2. E-Journals Databases
| Database | Subject Coverage |
|---|---|
| EBSCO Host Research Databases | Over 16,500 journals in science, technology, medicine, social sciences, and humanities. |
| Oxford Journals | 291 titles in Medicine & Health, Arts & Humanities, Sciences & Mathematics, Social Sciences, and Law. |
| Sage Research Methods | Qualitative and Quantitative Research Methods, cases, videos, datasets. |
| Taylor & Francis Journals | Information Science, Social Sciences, Medicine, Law, Arts, Physical Sciences, Urban Studies. |
| Wiley Online Library | Life, health, physical sciences, social science and humanities – Full 2022 collection. |
| OECD iLibrary | OECD books, papers, statistics; analysis and data across many disciplines. |
| Project Muse | Books and journals in humanities and social sciences from 200+ university presses. |
| University of Chicago Press | Social Sciences, Humanities, Biological and Medical Sciences, Education, Physical Sciences. |
| Henry Stewart Talks Ltd | Biomedicine, Life Sciences, Marketing, and Management. |
| Wolters Kluwer’s Basic Sciences Collection | Health Sciences including Pharmacology, Physiology, Anatomy, Biochemistry, Epidemiology. |
| JSTOR | Economics, History, Political Science, Archeology, African Studies, Ecology & Botany, etc. |
| Royal Society | Biochemistry, Immunology, Ecology, Bioinformatics, Microbiology, and more. |
| E-duke Journals Scholarly Collection | African Studies, Anthropology, Cultural Studies, Gender, Literary Studies, etc. |
| Edward Elgar Publishing | Business, Education, Finance, Research Methods, Sociology, Urban Studies, Environment. |
| Euclid Prime Collection | Applied and Theoretical Mathematics, Statistics. |
| Mathematical Sciences Publishers Journal | Mathematics, Mechanics, Engineering – Free in selected countries. |
| OpenEdition Journals | 175 Humanities and Social Sciences journals by university presses. |
| European Respiratory Journal | Respiratory medicine including immunology, oncology, imaging, thoracic surgery. |
| International Water Association | 17 peer-reviewed journals in water, sanitation, and environmental sciences. |
| The Company of Biologists’ Journals | Development, Journal of Cell Science, Journal of Experimental Biology. |
| HINARI | 15,000+ e-journals & 60,000+ books in health and biomedicine. WHO initiative. |
| OARE | Environmental science journals from UNEP-led initiative. |
| GOALI | Legal information and journals from ILO. Supports rule of law and research. |
| AGORA | Agricultural research journals and books – FAO led for developing countries. |
| ARDI | Science and technology journals for development and innovation. WIPO program. |
3. MyLOFT
MyLOFT (My Library on Fingertips) is a mobile and web app that allows users to access, organize, and manage their personal library content anytime, anywhere. It enables off-campus access to library resources using a single sign-on, and supports reading, annotation, and collaboration tools for academic users.

Myloft as aWeb App + Chrome Extension

4. Research4Life Portal
Research4Life provides institutions in low- and middle-income countries with online access to high-quality academic and professional peer-reviewed content. It supports research, teaching, and policy-making through five core programs: HINARI, AGORA, OARE, ARDI, and GOALI.
| DATABASE | SUBJECT COVERAGE | URL LINK |
|---|---|---|
| Research4Life | Offers free or low-cost access to thousands of scientific journals, books, and databases in health, agriculture, environment, innovation, and law for eligible institutions in developing countries. It is a collaborative initiative by WHO, FAO, UNEP, WIPO, ILO, and major academic publishers. | Visit Research4Life |
5. Open Access Resources
Below is a curated list of open-access databases that provide free access to scholarly eBooks and research content. These resources support global access to academic knowledge and encourage open science and collaboration.
| DATABASE | SUBJECT COVERAGE |
|---|---|
| Directory of Open Access Books | The Directory of Open Access Books (DOAB) provides free access to thousands of peer-reviewed academic books across disciplines. Users can search, browse, and download scholarly books from top academic publishers worldwide. |
| IntechOpen | A leading publisher of open access books and journals in science, technology, and medicine. Offers freely accessible, peer-reviewed content to foster global research collaboration and knowledge sharing. |
| Open Book Publishers | UK-based non-profit, scholar-led publisher offering free access to 400+ peer-reviewed books across the Humanities, Social Sciences, and STEM. Formats include PDF, HTML, and ePub. Authors are not charged publication fees. |
| Project Gutenberg | Volunteer-driven digital library of over 75,000 free eBooks, mostly public domain literature and historical works. Available in multiple formats including ePub, Kindle, and plain text—no registration required. |
| World Bank Open Knowledge Repository | The official open-access platform for World Bank research outputs since 2012. Offers free access to development publications including books, reports, papers, and journals—supporting global development innovation. |

