RU Repository
Rongo University Institutional Repository (IR)
An institutional repository (IR) is an archive for collecting, preserving, and disseminating digital copies of the intellectual output of the institution. Scholars often use their IRs to archive published works in order to become more visible and collaborate with other scholars.
Access the Repository here:
Open RU Repositorye-Resources
The library provides both print and e – resources.
The E – resources include the following:
1. E-BOOKS
| DATABASES | SUBJECT COVERAGE | URL LINK |
|---|---|---|
| Taylor and Francis eBooks | 5,000 titles (Perpetual Access) Access to the world’s premier Humanities, Social Sciences, Behavioural Sciences, Built Environment, STM and Law content. | https://www.taylorfrancis.com/search?isLicensed=true&key= |
| PROQUEST Academic complete & Library Thing Book cover widget | ProQuest preserves rich, vast and varied information – whether historical archives or today’s scientific breakthroughs – and packages it with digital technologies that enhance its discovery, sharing and management. (NOTE: Require specifics for the library) | https://ebookcentral.proquest.com/lib/ |
| Project Muse | Project MUSE is your trusted source for the highest quality books and journals in the humanities and social sciences from over 200 of the world’s most distinguished university presses and scholarly societies. | https://muse.jhu.edu/browse |
2. E-JOURNALS
| DATABASES | SUBJECT COVERAGE | URL LINK |
|---|---|---|
| EBSCO Host Research Databases | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences and humanities. | http://search.epnet.com/ |
| Emerald insight | Management and library & information services journals. The service also provides access to leading titles in marketing, business disciplines, engineering and materials science. | https://www.emerald.com/insight/ |
| Oxford journals | It has 291 titles receiving an Impact Factor. Journals in Medicine & health, Arts & humanities, sciences & mathematics, social sciences and Law | https://academic.oup.com/journals |
| Sage Research Methods | Subject Strengths: research Methods, Qualitative and Quantitative, cases, videos, datasets | https://methods.sagepub.com/ |
| Taylor & Francis Journals | Information Science, Interdisciplinary Studies, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum, Heritage Studies & Visual Arts, Physical Sciences, Social Sciences, Sports, Leisure, Travel & Tourism and Urban Studies | https://www.tandfonline.com/ |
| Wiley Online Library | Full 2022 collection Access to journal titles which cover the full spectrum of life, health and physical sciences, social science and the humanities, and include many titles ranked at the forefront of their field. | https://onlinelibrary.wiley.com/ |
| OECD | OECD iLibrary is the online library of the Organisation for Economic Cooperation and Development (OECD) featuring its books, papers and statistics and is the gateway to OECD's analysis and data. | https://www.oecd-ilibrary.org/ |
| University of Chicago Press | The journals present original research from international scholars in the Social Sciences, Humanities, Education, Biological and Medical Sciences, and Physical Sciences | https://www.journals.uchicago.edu/ |
| Henry Stewart Talks Ltd | Subject Strength: Biomedicine, Life Sciences, Marketing and Management collection | https://hstalks.com/ |
| IEEE | IEEE/IET Electronic Library Electrical Engineering, Telecommunications, Computer Science; Architecture, Imaging Science & Photographic Technology, Robotics, Biomedical Engineering, Computer Science Information Systems, Software Engineering, Remote Sensing and Artificial Intelligence. | https://ieeexplore.ieee.org/Xplore/home.jsp |
| JSTOR | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics | https://www.jstor.org/ |
| Royal Society | Subject strength: biochemistry, immunology, bioinformatics, ecology, microbiology and many more | https://royalsociety.org/ |
| E-duke journals scholarly collection | African studies, anthropology, art & art history, asian studies, criticism & theory, cultural studies, economics, education, environmental humanities, ethnography, european studies, fiction & poetry, film & media studies, gender & sexuality studies, literary studies, | https://read.dukeupress.edu/ |
| Edward Elgar publishing | Business management, Education, Economic and finance, Geography, Innovation, Research methods, Social and sociology, Teaching methods, Urban & regional, Development studies, Environment | https://www.e-elgar.com/ |
| Euclid Prime Collection | Applied mathematics, statistics, theoretical mathematics | https://projecteuclid.org/ |
| Mathematical Sciences Publishers Journal | Provides free access to MSP’s journals, open to libraries in these 29 countries: Subject coverage: Mathematics, mechanics & engineering | https://msp.org/publications/journals/ |
| OpenEdition Journals | Is a bundle of 175 journals in the Humanities and Social Sciences, published by university presses and small academic publishers | https://journals.openedition.org/?lang=en |
| European Respiratory Journals | Adult and paediatric respiratory medicine, including cell biology, epidemiology, immunology, oncology, pathophysiology, imaging, occupational medicine, intensive care, sleep medicine and thoracic surgery. | https://erj.ersjournals.com/ |
| International Water Association | IWA Publishing publishes 17 peer-reviewed journals, plus supporting 4 more in association with Elsevier. | https://www.iwapublishing.com/journals |
| The Company of Biologists' Journals | Free access to three journals published by The Company of Biologists: Development, Journal of Cell Science, and Journal of Experimental Biology. Development ; Journal of Cell Science; Journal of Experimental Biology | https://www.biologists.com/journal-of-cell-science/ OR https://www.biologists.com |
Open Data
- Local Resources
- Kenya National Bureau of Statistics (KNBS)
- Kenya Data Portal
- African Open Data Network
- InfoTrak
- Kenya – Govt Policy Documents & MyGov Issue
- International Resources
- Our World in Data
- World Bank Open Data
- Google Dataset Search
- European Union Open Data Portal
- Livestock Data for Decisions (LD4D)
- World Poverty Clock
- UNICEF Dataset
- WHO (COVID-19) Situation Dashboard



